Here are the unofficial results from today’s Fall River Preliminary Election:
MAYOR
| PAUL E. COOGAN | 3,076 |
| GABRIEL “BOOMER” AMARAL | 1,954 |
| CHRISTOPHER SILVIA | 616 |
| CARLOS CESAR | 513 |
| MICHAEL J. VANDAL | 88 |
| WRITE-1N | 18 |
SCHOOL COMMITTEE
| Kevin Aguiar | 4,076 |
| Paul Coogan | 3,988 |
| Joseph Martins | 3,568 |
| Mark Costa | 3,489 |
| Joshua Hetzler | 2,728 |
| Thomas Khoury | 2,643 |
| Kristen Gauvin | 1,974 |
| Amy Blanchette | 1,893 |
| Jessica Wong | 1,730 |
| Crystal Stone | 1,590 |
| Susan Gancarski Dunse | 1,329 |
| David Cowen | 1,063 |
| Sean Connell | 1,029 |










Comments are closed.