Here is how Fall River voted in today’s election.
There were 31,627 votes cast in Fall River, a 58.9% turnout of registered city voters. Democrats were the winners across the board. These results are unofficial.
| PRESIDENT | REP. 6TH BRISTOL | |||
| Biden and Harris (D) | 17,379 | Carole A. Fiola (D) | 11,439 | |
| Trump and Pence (R) | 13,409 | |||
| Jogensen and Cohen (L) | 366 | REP. 7TH BRISTOL | ||
| Hawkins and Walker (G) | 150 | Alan Silvia (D) | 9,412 | |
| US SENATE | REP. 8TH BRISTOL | |||
| Edward J. Markey (D) | 18,195 | Paul A. Schmid III (D) | 2,165 | |
| Kevin J. O’Connor (R) | 11,642 | Evan Gendreau (R) | 1,421 | |
| CONGRESS 4th DISTRICT | REGISTER OF PROBATE | |||
| Jake Auchincloss (D) | 8,006 | Thomas C. Hoye (D) | 16,641 | |
| Julie A. Hall (R) | 5,479 | Melanie Patenaude Layden (I) | 10,045 | |
| CONGRESS 9th DISTRICT | COUNTY TREASURER | |||
| Bill Keating (D) | 9,448 | Christopher T. Saunders (D) | 21,683 | |
| Helen Brady (R) | 5,585 | |||
| Michael Manley (I) | 522 | COUNTY COMMISSIONER (2) | ||
| John R. Mitchell (D) | 15,436 | |||
| GOVERNOR’S COUNCILLOR | Paul B. Kitchen (D) | 12,448 | ||
| Joseph C. Ferreira (D) | 22,770 | Nancy C. Stanton-Cross (R) | 10,232 | |
| STATE SENATOR | QUESTION ONE (Right to Repair) | |||
| Michael J. Rodrigues (D) | 23,382 | Yes | 18,829 | |
| No | 10,276 | |||
| QUESTION 2 (Ranked Choice Voting) | ||||
| No | 17,730 | |||
| Yes | 10,510 |










Comments are closed.